CSX Symbol Q163

From RailroadfanWiki
Jump to: navigation, search

CSX Sample Timetable

     Event     City           State   Milepost  Date           Time
  	TD	PORT NEWARK E I	NJ	QRC 0	02-16-2010	20:00
  	SB	NORTH BERGEN	NJ	QR 1	02-17-2010	00:01
  	SB	LITTLE FERRY	NJ	QR 5	02-17-2010	00:35
  	SB	TEANECK	        NJ	QR 9	02-17-2010	00:50
  	SB	WEST NYACK	NY	QR 24	02-17-2010	01:35
  	SB	CORNWALL	NY	QR 53	02-17-2010	03:00
  	SB	KINGSTON	NY	QR 88	02-17-2010	04:15
  	SB	NORTH ALSEN	NY	QR 106	02-17-2010	04:45
  	SA	SELKIRK	        NY	QG 15	02-17-2010	06:15
  	SD	SELKIRK	        NY	QG 15	02-17-2010	06:30
  	SB	SELKIRK BRANCH	NY	QC 170	02-17-2010	07:30
  	SB	EAST FONDA	NY	QC 184	02-17-2010	08:00
  	SB	EAST UTICA	NY	QC 235	02-17-2010	09:00
  	SB	ONEIDA	        NY	QC 265	02-17-2010	10:00
  	SB	DEWITT LEAD	NY	QC 278	02-17-2010	10:30
  	SA	SYRACUSE	NY	QC 285	02-17-2010	11:00
  	SD	SYRACUSE	NY	QC 285	02-17-2010	23:15
  	SB	SAVANNAH	NY	QC 322	02-18-2010	00:10
  	SB	WEST LYONS	NY	QC 336	02-18-2010	00:30
  	SB	WEST SHORE JCT	NY	QC 359	02-18-2010	01:00
  	SB	EAST ROCHESTER	NY	QC 363	02-18-2010	01:05
  	SB	CHILI   	NY	QC 381	02-18-2010	01:35
  	SB	BATAVIA  	NY	QC 403	02-18-2010	02:05
  	SB	EAST DEPEW	NY	QC 429	02-18-2010	02:40
  	SA	BUFFALO	        NY	QC 434	02-18-2010	02:50
  	SD	BUFFALO	        NY	QC 434	02-18-2010	03:05
  	SB	WEST STOCK YARD	NY	QC 437	02-18-2010	03:20
  	SB	SENECA  	NY	QD 4	02-18-2010	03:30
  	SB	NORTH EVANS	NY	QD 15	02-18-2010	04:00
  	SB	BROCTON  	NY	QD 49	02-18-2010	04:40
  	SB	NORTH EAST	PA	QD 73	02-18-2010	05:10
  	SB	ERIE CONNECTION	PA	QD 85	02-18-2010	05:30
  	SB	FAIRVIEW	PA	QD 99	02-18-2010	05:45
  	SB	EAST CONNEAUT	OH	QD 113	02-18-2010	06:05
  	SB	BUFFALO CONN    OH	QD 124	02-18-2010	06:20
  	SB	ORE DOCK	OH	QD 128	02-18-2010	06:25
  	SB	SAYBROOK	OH	QD 140	02-18-2010	06:40
  	SB	PERRY   	OH	QD 148	02-18-2010	06:50
  	SB	PAINESVILLE YARDOH	QD 154	02-18-2010	07:00
  	SB	EAST WILLOUGHBY	OH	QD 162	02-18-2010	07:10
  	SB	EAST WICKLIFFE	OH	QD 167	02-18-2010	07:40
  	SA	CLEVELAND COLL	OH	QD 173	02-18-2010	07:55
  	SD	CLEVELAND COLL	OH	QD 173	02-18-2010	08:25
  	SB	ROCKSIDE	OH	QD 174	02-18-2010	08:30
  	SB	QUAKER  	OH	QDS 0	02-18-2010	08:35
  	SB	MAYFIELD	OH	QDS 4	02-18-2010	08:45
  	SB	CLEV HARVARD	OH	QDS 9	02-18-2010	09:20
  	SB	CLEVELANDROCKP	OH	QDS 18	02-18-2010	09:35
  	SB	BEREA CP	OH	QDS 22	02-18-2010	09:45
  	SB	GRAFTON JCT	OH	QI 25	02-18-2010	10:10
  	SB	WELLINGTON	OH	QI 37	02-18-2010	10:35
  	SB	WEST ROCHESTER	OH	QI 46	02-18-2010	10:45
  	SB	GREENWICH JCT	OH	QI 54	02-18-2010	11:05
  	SB	BOUGHTONVILLE	OH	BG 198	02-18-2010	11:15
  	SA	WILLARD WEST	OH	BG 203	02-18-2010	11:25
  	SD	WILLARD WEST	OH	BG 203	02-18-2010	11:40
  	SB	DESHLER 	OH	BI 62	02-18-2010	13:05
  	SB	GARRETT 	IN	BI 128	02-18-2010	14:50
  	SB	WILLOW CREEK OS	IN	BI 237	02-18-2010	17:20
  	SB	BLUE ISLAND JCT	IL	DC 014	02-18-2010	19:50
  	SA	CHICAGO TOFC	IL	000ZA3	02-18-2010	21:05

Back to CSX Train Symbols