CSX Symbol Q110

From RailroadfanWiki
Revision as of 02:45, 17 February 2010 by Srswitchman (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

CSX Sample Timetable

     Event     City           State   Milepost  Date           Time
  	SD	CHICAGO TOFC	IL	000ZA3	02-17-2010	07:00
  	SB	BLUE ISLAND JCT	IL	DC 014	02-17-2010	08:20
  	SB	WILLOW CREEK OS	IN	BI 237	02-17-2010	09:50
  	SB	GARRETT  	IN	BI 128	02-17-2010	12:05
  	SB	DESHLER	        OH	BI 62	02-17-2010	13:30
  	SB	FOSTORIA	OH	BI 36	02-17-2010	14:05
  	SA	WILLARD 	OH	BG 204	02-17-2010	15:00
  	SD	WILLARD 	OH	BG 204	02-17-2010	15:15
  	SB	BOUGHTONVILLE	OH	BG 198	02-17-2010	15:30
  	SB	GREENWICH JCT	OH	QI 54	02-17-2010	15:40
  	SB	WEST ROCHESTER	OH	QI 46	02-17-2010	15:55
  	SB	WELLINGTON	OH	QI 37	02-17-2010	16:05
  	SB	GRAFTON JCT	OH	QI 25	02-17-2010	16:20
  	SB	BEREA CP	OH	QDS 22	02-17-2010	16:35
  	SB	CLEV HARVARD	OH	QDS 9	02-17-2010	17:05
  	SB	MAYFIELD	OH	QDS 4	02-17-2010	17:15
  	SA	CLEVELAND COLL	OH	QD 173	02-17-2010	17:30
  	SD	CLEVELAND COLL	OH	QD 173	02-17-2010	18:15
  	SB	EAST WICKLIFFE	OH	QD 167	02-17-2010	18:30
  	SB	EAST WILLOUGHBY	OH	QD 162	02-17-2010	18:40
  	SB	PAINESVILLE YARDOH	QD 154	02-17-2010	18:50
  	SB	PERRY   	OH	QD 148	02-17-2010	19:00
  	SB	SAYBROOK	OH	QD 140	02-17-2010	19:10
  	SB	ORE DOCK	OH	QD 128	02-17-2010	19:25
  	SB	EAST CONNEAUT	OH	QD 113	02-17-2010	19:40
  	SB	FAIRVIEW	PA	QD 99	02-17-2010	20:00
  	SB	ERIE CONNECTION	PA	QD 85	02-17-2010	20:15
  	SB	NORTH EAST	PA	QD 73	02-17-2010	20:30
  	SB	BROCTON 	NY	QD 49	02-17-2010	21:00
  	SB	NORTH EVANS	NY	QD 15	02-17-2010	21:40
  	SB	WEST STOCK YARD	NY	QC 437	02-17-2010	22:05
  	SA	BUFFALO 	NY	QC 434	02-17-2010	22:15
  	SD	BUFFALO 	NY	QC 434	02-17-2010	22:30
  	SB	EAST DEPEW	NY	QC 429	02-17-2010	22:45
  	SB	BATAVIA 	NY	QC 403	02-17-2010	23:20
  	SB	CHILI   	NY	QC 381	02-17-2010	23:45
  	SB	EAST ROCHESTER	NY	QC 363	02-18-2010	00:10
  	SB	WEST SHORE JCT	NY	QC 359	02-18-2010	00:15
  	SB	WEST LYONS	NY	QC 336	02-18-2010	00:40
  	SB	SAVANNAH	NY	QC 322	02-18-2010	01:00
  	SB	SYRACUSE	NY	QC 285	02-18-2010	01:50
  	SB	DEWITT LEAD	NY	QC 278	02-18-2010	02:00
  	SB	ONEIDA  	NY	QC 265	02-18-2010	02:15
  	SB	EAST UTICA	NY	QC 235	02-18-2010	02:50
  	SB	EAST FONDA	NY	QC 184	02-18-2010	03:50
  	SB	SELKIRK BRANCH	NY	QC 170	02-18-2010	04:10
  	SA	SELKIRK  	NY	QG 15	02-18-2010	05:00
  	SD	SELKIRK 	NY	QG 15	02-18-2010	05:30
  	SB	NORTH ALSEN	NY	QR 106	02-18-2010	06:30
  	SB	KINGSTON	NY	QR 88	02-18-2010	07:00
  	SB	CORNWALL	NY	QR 53	02-18-2010	08:10
  	SB	WEST NYACK	NY	QR 24	02-18-2010	09:45
  	SB	TEANECK 	NJ	QR 9	02-18-2010	10:05
  	SB	LITTLE FERRY	NJ	QR 5	02-18-2010	10:10
  	SA	NORTH BERGEN	NJ	QR 1	02-18-2010	10:30  	

Back to CSX Train Symbols