CSX Symbol Q109

From RailroadfanWiki
Revision as of 02:43, 17 February 2010 by Srswitchman (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

CSX Sample Timetable

     Event     City           State   Milepost  Date           Time
  	SD	NORTH BERGEN	NJ	QR 1	02-17-2010	00:45
  	SB	TEANECK 	NJ	QR 9	02-17-2010	01:05
  	SB	WEST NYACK	NY	QR 24	02-17-2010	01:35
  	SB	CORNWALL	NY	QR 53	02-17-2010	02:40
  	SB	KINGSTON	NY	QR 88	02-17-2010	04:05
  	SB	NORTH ALSEN	NY	QR 106	02-17-2010	04:30
  	SA	SELKIRK 	NY	QG 15	02-17-2010	05:45
  	SD	SELKIRK 	NY	QG 15	02-17-2010	05:55
  	SB	SELKIRK BRANCH	NY	QC 170	02-17-2010	06:45
  	SB	EAST FONDA	NY	QC 184	02-17-2010	07:05
  	SB	EAST UTICA	NY	QC 235	02-17-2010	08:00
  	SB	ONEIDA  	NY	QC 265	02-17-2010	08:35
  	SB	DEWITT LEAD	NY	QC 278	02-17-2010	09:00
  	SA	SYRACUSE	NY	QC 285	02-17-2010	09:15
  	SD	SYRACUSE	NY	QC 285	02-17-2010	10:15
  	SB	SAVANNAH	NY	QC 322	02-17-2010	11:00
  	SB	WEST LYONS	NY	QC 336	02-17-2010	11:15
  	SB	WEST SHORE JCT	NY	QC 359	02-17-2010	11:40
  	SB	EAST ROCHESTER	NY	QC 363	02-17-2010	11:45
  	SB	CHILI   	NY	QC 381	02-17-2010	12:10
  	SB	BATAVIA  	NY	QC 403	02-17-2010	12:35
  	SB	EAST DEPEW	NY	QC 429	02-17-2010	13:05
  	SA	BUFFALO  	NY	QC 434	02-17-2010	13:15
  	SD	BUFFALO 	NY	QC 434	02-17-2010	13:30
  	SB	WEST STOCK YARD	NY	QC 437	02-17-2010	13:35
  	SB	NORTH EVANS	NY	QD 15	02-17-2010	14:05
  	SB	BROCTON	        NY	QD 49	02-17-2010	14:45
  	SB	NORTH EAST	PA	QD 73	02-17-2010	15:15
  	SB	ERIE CONNECTION	PA	QD 85	02-17-2010	15:35
  	SB	FAIRVIEW	PA	QD 99	02-17-2010	15:50
  	SB	EAST CONNEAUT	OH	QD 113	02-17-2010	16:10
  	SB	BUFFALO CONN	OH	QD 124	02-17-2010	16:25
  	SB	ORE DOCK	OH	QD 128	02-17-2010	16:30
  	SB	WEST SAYBROOK	OH	QD 135	02-17-2010	16:40
  	SB	PERRY   	OH	QD 148	02-17-2010	16:55
  	SB	PAINESVILLE YARDOH	QD 154	02-17-2010	17:05
  	SB	EAST WILLOUGHBY	OH	QD 162	02-17-2010	17:15
  	SB	EAST WICKLIFFE	OH	QD 167	02-17-2010	17:25
  	SA	CLEVELAND COLLINOH	QD 173	02-17-2010	17:30
  	SD	CLEVELAND COLLINOH	QD 173	02-17-2010	17:55
  	SB	ROCKSIDE	OH	QD 174	02-17-2010	18:00
  	SB	QUAKER JCT	OH	QD 175	02-17-2010	18:05
  	SB	MAYFIELD	OH	QDS 4	02-17-2010	18:15
  	SB	CLEV HARVARD	OH	QDS 9	02-17-2010	18:25
  	SB	CLEVELAND ROCKP	OH	QDS 18	02-17-2010	18:40
  	SB	BEREA CP	OH	QDS 22	02-17-2010	18:50
  	SB	GRAFTON JCT	OH	QI 25	02-17-2010	19:05
  	SB	WELLINGTON	OH	QI 37	02-17-2010	19:20
  	SB	WEST ROCHESTER	OH	QI 46	02-17-2010	19:30
  	SB	GREENWICH JCT	OH	QI 54	02-17-2010	19:40
  	SB	BOUGHTONVILLE	OH	BG 198	02-17-2010	19:50
  	SA	WILLARD WEST	OH	BG 203	02-17-2010	20:05
  	SD	WILLARD WEST	OH	BG 203	02-17-2010	20:20
  	SB	FOSTORIA	OH	BI 36	02-17-2010	21:20
  	SB	DESHLER 	OH	BI 62	02-17-2010	22:05
  	SB	GARRETT 	IN	BI 128	02-17-2010	23:35
  	SB	WILLOW CREEK OS	IN	BI 237	02-18-2010	01:50
  	SB	BLUE ISLAND JCT	IL	DC 014	02-18-2010	03:05
  	SA	CHICAGO TOFC	IL	000ZA3	02-18-2010	04:15  	

Back to CSX Train Symbols