CSX Symbol N991

From RailroadfanWiki
Revision as of 21:24, 30 May 2010 by Srswitchman (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

CSX Sample Timetable

     Event     City           State   Milepost  Date           Time
  	TD	RUSSELL 	KY	CA 524	05-23-2010	20:12
  	TA	PAINTSVILLE	KY	CMG 60	05-24-2010	02:02
  	TD	PAINTSVILLE	KY	CMG 60	05-24-2010	02:05
  	TA	PRESTONSBURG	KY	CMG 74	05-24-2010	02:29
  	TD	PRESTONSBURG	KY	CMG 74	05-24-2010	02:32
  	TA	MARTIN  	KY	CMO 5	05-24-2010	03:05
  	TD	MARTIN  	KY	CMO 5	05-24-2010	14:35
  	TA	HAZARD  	KY	0VB243	05-25-2010	03:35
	TD	HAZARD  	KY	0VB243	05-25-2010	16:45
	TA	BLUE GRASS 4	KY	0WN247	05-25-2010	17:21
  	TD	BLUE GRASS 4	KY	0WN247	05-26-2010	00:24
	TA	HAZARD  	KY	0VB243	05-26-2010	00:50
	TD	HAZARD  	KY	0VB243	05-26-2010	02:14
	TA	BLUE GRASS 4	KY	0WN247	05-26-2010	02:56
  	TD	BLUE GRASS 4	KY	0WN247	05-26-2010	08:24
	TA	HAZARD  	KY	0VB243	05-26-2010	08:55
	TD	HAZARD  	KY	0VB243	05-26-2010	12:45
	TA	MARTIN  	KY	CMO 5	05-26-2010	18:10
	TD	MARTIN  	KY	CMO 5	05-26-2010	22:30
	TA	RUSSELL  	KY	CA 524	05-27-2010	15:47
	TD	RUSSELL 	KY	CA 524	05-29-2010	12:31
	TA	COLUMBUS	OH	CD 1	05-29-2010	17:21
	TD	COLUMBUS	OH	CD 1	05-29-2010	17:34
  	TB	LOUDON OS	OH	CD 84	05-29-2010	20:57
  	TB	TURNPIKE	OH	CD 114	05-29-2010	22:12
	TA	WALBRIDGE	OH	CDA118	05-29-2010	22:44
	TD	WALBRIDGE	OH	CDA118	05-30-2010	13:11
  	SA	DETROIT 	MI	CH 1	05-26-2010	11:39  	

Back to CSX Train Symbols